Below are the results from the 2nd GWPE that was judged over the period of 11-12 October 2025.
Jump to
– Open Colour PDIs
– Open Monochrome PDIs
– Nature PDIs
– Open Colour Prints
– Open Monochrome Prints
– Nature Prints
Open Colour PDIs, all rounds
Acceptance = 12
| Last name | First name | Title | Score | Award |
| Adams | Peter | Edwardian Princess | 10 | |
| Adams | Peter | Black Tilt | 12 | |
| Adams | Peter | The Artisan | 13 | |
| Adams | Peter | Mask of the Clown | 13 | |
| Aggiss | Kath | Grandmama’s Visit | 10 | |
| Aggiss | Kath | Ice Queen | 11 | |
| Aggiss | Kath | Herbie and Archer | 12 | |
| Aggiss | Kath | Book at Bedtime | 13 | |
| Alston | Nick | Looking to Win | 10 | |
| Alston | Nick | Dropped Guard | 13 | |
| Alston | Nick | House of Pain | 13 | |
| Alston | Nick | I Am Going to Win | 15 | PAGB Silver |
| Andrews | Victoria | Vincent Van Dogh | 11 | |
| Andrews | Victoria | Don’t Be Mad, Dad | 13 | |
| Andrews | Victoria | Framed by the Cat | 13 | |
| Andrews | Victoria | At Full Stretch | 15 | GWPE Silver |
| Ashton | Charles | The Ghostly Passenger | 9 | |
| Ashton | Charles | Molten Brass | 12 | |
| Ashton | Charles | Workshop Boy | 12 | |
| Ashton | Charles | Spring in His Step | 12 | |
| Ashworth | Anita | Movie Star | 9 | |
| Ashworth | Anita | Stepping Out of Sunflowers | 10 | |
| Ashworth | Anita | Athena | 10 | |
| Ashworth | Anita | Autumn Gold | 11 | |
| Bailey | Hilary | Deep Down in the Wood | 11 | |
| Bailey | Hilary | Highland Duo | 12 | |
| Bailey | Hilary | Flying over | 12 | |
| Bailey | Hilary | Speed on the Shore | 13 | |
| Baker | Peter | Shelter Among Giants | 10 | |
| Baker | Peter | Lifeline to the Sea | 10 | |
| Baker | Peter | Light in the Gloaming | 11 | |
| Baker | Peter | Crowned in Light | 12 | |
| Bampton | Zara | Robins on Bobbins | 11 | |
| Bampton | Zara | Stampede | 12 | |
| Bampton | Zara | Mr and Mrs Reynard | 12 | |
| Bampton | Zara | The Choir | 12 | |
| Barrett | Jane | Stolen Moment | 12 | |
| Barrett | Jane | Three V One | 13 | |
| Barrett | Jane | On the Up | 15 | Highly commended |
| Barton | Janice | A Bond Beyond Words | 10 | |
| Barton | Janice | Cheeky Chimps on a Seaside Sip | 11 | |
| Barton | Janice | Elegance Among the Petals | 13 | |
| Barton | Janice | Among the Bluebells | 15 | Highly commended |
| Bealey | Nigel | Bluebells | 9 | |
| Bealey | Nigel | 13 Cornering | 11 | |
| Bealey | Nigel | Seventy Nine | 12 | |
| Bealey | Nigel | Eighty Two | 12 | |
| Beardmore | David | Captivated by Colour | 9 | |
| Beardmore | David | Lone Heron on Loch Fleet | 10 | |
| Beardmore | David | Spiraling Upwards | 10 | |
| Beardmore | David | The Scullery | 10 | |
| Bell | Robert | Diving Gannets | 9 | |
| Bell | Robert | Wait for Me | 10 | |
| Bell | Robert | Dunstanburgh Morning | 10 | |
| Bell | Linda | A Touch of Red | 11 | |
| Bell | Linda | Sitting in Clover | 11 | |
| Bell | Robert | Somewhere to Rest | 11 | |
| Bell | Linda | Surfing | 12 | |
| Belton | David | Faded Beauty | 9 | |
| Belton | David | View to the Shard | 10 | |
| Belton | David | Autumn’s Bounty | 12 | |
| Belton | David | Fox on the Run | 12 | |
| Bishop | John | Palaver Point Unusual Icescape | 9 | |
| Bishop | John | Wet Evening in Venice | 11 | |
| Bishop | John | Antarctic Rookery with Iceberg | 11 | |
| Bishop | John | Mikkelsen Harbour | 12 | |
| Blythe | Sue | The Water Disperser | 9 | |
| Blythe | Sue | Just Bilbo | 10 | |
| Blythe | Sue | Not Travelling in Style | 12 | |
| Blythe | Sue | Pelicans | 12 | |
| Bond | Jan | Barges at Anchor | 10 | |
| Bond | Jan | Thurne Mill | 10 | |
| Bond | Jan | A Gentle Sail | 10 | |
| Bond | Jayne | Sandbanks Fisherman | 11 | |
| Bond | Jayne | Suckling Gorilla | 11 | |
| Bond | Jan | Allium | 12 | |
| Bond | Jayne | Mother and Baby Gorilla | 12 | |
| Bond | Jayne | Barn Owl in the Daisies | 12 | |
| Bramley | Jill | Blossom Blizzard | 9 | |
| Bramley | Jill | Lost in Grasslands | 9 | |
| Bramley | Jill | Fly Away | 9 | |
| Bramley | Jill | Waterlillies | 9 | |
| Brett | Peter | Underground Escalation | 9 | |
| Brett | Peter | The Artist | 9 | |
| Brett | Peter | Sunrise on a Copse of Trees | 9 | |
| Brett | Gill | The Victorian Shopkeeper | 11 | |
| Brett | Gill | Modern Day Mikado | 11 | |
| Brett | Peter | Where? | 11 | |
| Brett | Gill | The Blue Door | 12 | |
| Brett | Gill | Nit Picking | 14 | |
| Brown | Carole | Parliament and Westminster Bridge | 10 | |
| Brown | Lou | The Forgotten Seat | 10 | |
| Brown | Carole | London Life | 11 | |
| Brown | Carole | Sunset at Diamond Beach | 11 | |
| Brown | Carole | Sunrise at Vestrahorn | 11 | |
| Brown | Lou | Aurora Borealis at Emmanuel Head, Lindisfarne | 11 | |
| Buchan | Robert | A Bright Frosty Day | 9 | |
| Buchan | Robert | A Windy Day at Pilot Square | 9 | |
| Buchan | Robert | Wild Flowers | 9 | |
| Buchan | Robert | Children Playing | 12 | |
| Buckley | Andrew | Winter Scene | 13 | |
| Buckley | Andrew | Log Shack in Snowy Landscape | 13 | |
| Buckley | Andrew | The Lads | 15 | Selector Ralph Snook |
| Buckley | Andrew | Winters Walk Home | 15 | GWPE Gold |
| Bunch | Ken | The Angel of Light | 9 | |
| Bunch | Ken | The Poker Player | 11 | |
| Bunch | Ken | The Apothecary | 11 | |
| Bunch | Ken | Hanging on | 13 | |
| Byrom | Nigel | Bubbles | 10 | |
| Byrom | Nigel | Rue St. Vincent | 11 | |
| Byrom | Nigel | Deserted 2 | 12 | |
| Byrom | Nigel | Girl Watching | 12 | |
| Campbell | Alan | We are Flying | 9 | |
| Campbell | Alan | Enjoying a Smoke | 10 | |
| Campbell | Alan | The Sweep | 10 | |
| Campbell | Carl | On My Way Up | 10 | |
| Campbell | Alan | Egg Plant | 11 | |
| Campbell | Laurie | Floral Dance | 11 | |
| Campbell | Carl | One Foot Ahead | 12 | |
| Campbell | Carl | No Sweat | 12 | |
| Campbell | Carl | Guilding in | 12 | |
| Campbell | Laurie | Moonlight Sonata | 12 | |
| Campbell | Laurie | Seeing Eye to Eye | 13 | |
| Campbell | Laurie | The Useless Tour Guide | 14 | |
| Caplan | Simon | Windfall for Robin | 9 | |
| Caplan | Simon | Guarding My Gold | 10 | |
| Caplan | Simon | Tempus Fugit | 11 | |
| Caplan | Simon | Pewter and Pine Cones | 11 | |
| Chambers | Margaret | Desert Oryx | 9 | |
| Chambers | Margaret | Windswept Dune and Lone Tree | 10 | |
| Chambers | Margaret | Sandflame Deadvlei | 11 | |
| Chambers | Margaret | Bryce Canyon Hoodoes | 11 | |
| Chapman | Alan | The Jeweller | 9 | |
| Chapman | Alan | Kingfisher Landing with Catch | 9 | |
| Chapman | Alan | Black Headed Gulls | 10 | |
| Chapman | Alan | Prime Position | 10 | |
| Charlesworth | Chris | Star Ship Trooper | 9 | |
| Charlesworth | Chris | Not Tonight Joesphine | 9 | |
| Charlesworth | Chris | Join the Space Corp Today | 10 | |
| Charlesworth | Chris | I Offer You My Sword | 10 | |
| Chauhan | Ashwin | Twins | 11 | |
| Chauhan | Ashwin | Street Kitchen | 12 | |
| Chauhan | Ashwin | Fantasyland | 12 | |
| Chauhan | Ashwin | Labouring Nights Till Dawn | 12 | |
| Clare | John | Candlelit Worship | 9 | |
| Clare | John | Subterranean Splendour | 9 | |
| Clare | John | Abandoned Dreams | 10 | |
| Clare | John | Memorable Metro | 10 | |
| Clarke | Ken | Through Dawn Mist | 9 | |
| Clarke | Ken | River Sunrise | 9 | |
| Clarke | Ken | Once a Port | 10 | |
| Claye | Caroline | Almost Still Life | 9 | |
| Claye | Caroline | Meg | 11 | |
| Claye | Caroline | Alice | 13 | |
| Claye | Caroline | Make a Splash | 13 | |
| Clegg | Graham | Strike a Pose | 12 | |
| Clegg | Graham | In Deep Thought | 12 | |
| Clegg | Graham | Ready for Action | 12 | |
| Clegg | Graham | Meg | 13 | |
| Clifford | Trevor | Wildflower Mix | 9 | |
| Clifford | Trevor | Hare Portrait | 9 | |
| Clifford | Trevor | Purple Cone Flowers | 9 | |
| Clifford | Trevor | Sunflowers | 10 | |
| Clifton | Lorraine | Hurrying Past the View | 9 | |
| Clifton | Lorraine | White Sands | 10 | |
| Clifton | Lorraine | Lavender Field | 10 | |
| Clifton | Lorraine | Autumn Mist | 11 | |
| Cocozza | Eddie | Gathering Sea Shells | 10 | |
| Cocozza | Eddie | The White Dove | 10 | |
| Cocozza | Eddie | Evacuees Coming Home to Mum | 10 | |
| Cocozza | Eddie | Playing on the Street | 11 | |
| Codrington | Bridget | Norwich Cathedral | 9 | |
| Codrington | Bridget | Constitution Bridge, Venice | 10 | |
| Codrington | Bridget | Overstrand Sea Defences | 10 | |
| Codrington | Bridget | Art Deco Southwark | 11 | |
| Cole | Phil | Cuddly Pony | 9 | |
| Cole | Phil | Vestrahorn in Afternoon Light | 10 | |
| Cole | Phil | Midnight at Vestrahorn | 11 | |
| Cole | Phil | Sea Pool at Sunset | 13 | |
| Cork | Alan | Beyond Opera | 11 | |
| Cork | Alan | Into the Unknown | 11 | |
| Cork | Alan | Torre Dei Scarperi | 11 | |
| Cork | Alan | Valencia Museo Des Artes De Las Ciencas | 12 | |
| Cornwell | Les | Birman Kitten | 9 | |
| Cornwell | Les | The Ship’s Captain | 10 | |
| Cornwell | Les | South Stack Lighthouse | 11 | |
| Cornwell | Les | Battersea Power Station Approach | 11 | |
| Cox | Peter | Sunflower in Looming Storm | 9 | |
| Cox | Peter | Sea and Sand | 9 | |
| Cox | Peter | Balcony | 9 | |
| Cox | Peter | Birds Fly South at Sunset | 10 | |
| Cox | Sandie | Abrivado at Aigues Mortes 2 | 10 | |
| Cox | Sandie | Shepherd | 12 | |
| Cox | Sandie | The Chemist | 12 | |
| Cox | Sandie | Caught a Good Wave | 12 | |
| Coyne | Stephen | Disintegration | 9 | |
| Coyne | Stephen | Autumn of Our Lives | 9 | |
| Coyne | Stephen | Regeneration | 12 | |
| Coyne | Stephen | Edge of the Ice Field | 13 | |
| Critchlow | Sue | Pick a Card | 9 | |
| Critchlow | Sue | Mandarin Girl | 11 | |
| Critchlow | Sue | Red Candles | 11 | |
| Critchlow | Sue | Anyone for Tea | 11 | |
| Cross | Christopher | Hanging on the Line | 9 | |
| Cross | Christopher | Charlotte | 10 | |
| Cross | Christopher | Lotte | 11 | |
| Cross | Christopher | White Water Paddler | 11 | |
| Cunningham | Amanda | Hispaniolan Woodpecker in Mango Tree | 9 | |
| Cunningham | Amanda | Jay Tossing Nut | 10 | |
| Cunningham | Amanda | Girl with the Pearl Earring | 11 | |
| Cunningham | Amanda | The Painted Woman | 12 | |
| Cussens | Kirsty | Where the Lilies Whisper | 10 | |
| Cussens | Kirsty | The Forest Guard | 12 | |
| Cussens | Kirsty | Chicken Chat | 12 | |
| Cussens | Kirsty | The Wildlife Park in February | 14 | |
| Dallaway | Ann | Baker Street Station | 10 | |
| Dallaway | Ann | You’ll Be Fine with Me | 12 | |
| Davidson | Sheelagh | The Girl | 10 | |
| Davidson | Sheelagh | Bearer of Light | 11 | |
| Davidson | Sheelagh | The Snow Princess | 12 | |
| Davidson | Sheelagh | The Young Tsarina | 13 | |
| Dawson | Chris | The Look | 9 | |
| Dawson | Chris | Metro | 10 | |
| Dawson | Chris | Wing Foiler | 10 | |
| Dawson | Chris | Wingwalkers | 13 | |
| Dean | Alison | Out for a Stroll | 9 | |
| Dean | Alison | Above the Water | 9 | |
| Dean | Graham | Driftwood Textures No. 1 | 9 | |
| Dean | Alison | Arum Lilies | 10 | |
| Dean | Graham | The Edge of the Woods | 10 | |
| Dean | Graham | Five Past Two in the Corn Exchange | 10 | |
| Dean | Graham | Heysham Harbour Light | 11 | |
| Dean | Alison | Pastel Silos | 12 | |
| de-Beger | Matt | Blue Umbrella in a Splash Pool | 9 | |
| de-Beger | Matt | A Portrait in the Park | 9 | |
| de-Beger | Matt | Speedy Racer | 9 | |
| de-Beger | Matt | Tour of Britain Passing Church in Woburn | 9 | |
| Dee | Mandy | Two Magnolias | 9 | |
| Dee | Mandy | Hedgerow Vase | 9 | |
| Dee | Mandy | Windflower Family | 11 | |
| Dee | Mandy | Still Beautiful | 11 | |
| Dicks | Judith | Brixham Habour | 9 | |
| Dicks | Judith | Back to Back | 10 | |
| Dicks | Judith | High Tide at Southwold | 10 | |
| Dicks | Judith | Wintery Day at Greenwich | 11 | |
| Domleo | Rachel | Deep Autumn | 10 | |
| Domleo | Rachel | Thoughts in Blue | 10 | |
| Domleo | Rachel | Guardians of the Forest | 11 | |
| Domleo | Rachel | Shaping the Shoe | 12 | |
| Dryden | Gordon | Late Afternoon Sun on the Vestrahorn | 6 | |
| Dryden | Gordon | Dawn on Reynisfjara | 9 | |
| Dryden | Gordon | Skútafoss | 9 | |
| Dryden | Gordon | Eystrahorn | 11 | |
| Duxbury | Gavin | Ready When You are | 11 | |
| Duxbury | Gavin | Tsunami Cloud | 12 | |
| Duxbury | Gavin | It is Only a Matter of Time | 12 | |
| Duxbury | Gavin | Moody Dawn Llyn Padarn | 13 | |
| Earl | Philip Richard | Cheers | 9 | |
| Earl | Philip Richard | I’Ve Got That Sinking Feeling | 9 | |
| Earl | Philip Richard | Circus Performer | 10 | |
| Earl | Philip Richard | Take My Hand | 12 | |
| Elms | Robin | At the End of the Longest Day | 9 | |
| Elms | Robin | Ivory Flame | 10 | |
| Elms | Robin | Typhoon on a Mission | 10 | |
| Elms | Robin | Boulangerie | 11 | |
| Elner | Ruth | Together in Green | 9 | |
| Elner | Ruth | Taking a Bow | 11 | |
| Elner | Ruth | The Farmers Daughter | 11 | |
| Elner | Ruth | My Loyal Friend | 12 | |
| Else | Steven | Yokohama at Night | 9 | |
| Else | Steven | Early Morning Ardennes | 10 | |
| Else | Steven | Exmoor Tree | 11 | |
| Else | Steven | Norwegian Church | 12 | |
| Evans | Chris | Sunset in Jaffa | 9 | |
| Evans | Sue | Early Evening Windermere | 10 | |
| Evans | Sue | Enchanting in the Mist | 10 | |
| Evans | Chris | Tea for Two | 11 | |
| Evans | Chris | The Need for Speed | 11 | |
| Evans | Sue | Caister on Sea at Sunrise | 11 | |
| Evans | Sue | Marilyn | 12 | |
| Evans | Chris | Keeping the Faith | 13 | |
| Ewart | Belinda | Gaia of Mother Earth | 12 | |
| Ewart | Belinda | Colourful Character | 12 | |
| Ewart | Belinda | Angelic Urchin | 12 | |
| Ewart | Belinda | I Miss Her | 13 | |
| Farnham | Nicholas | Underwater | 9 | |
| Farnham | Nicholas | Sir Knight | 10 | |
| Farnham | Nicholas | Dawn | 10 | |
| Farnham | Nicholas | Waiting for Collection | 11 | |
| Ferguson | Niall | Gladiator under Spinnaker | 9 | |
| Ferguson | Niall | An Enigmatic Smile | 9 | |
| Ferguson | Niall | Hurricane Imminent in Solent | 10 | |
| Ferguson | Niall | The Vestrahorn in Cloud | 10 | |
| Firth | Kathryn | In Peacock Blue | 10 | |
| Firth | Kathryn | Oriental Water Lily | 11 | |
| Firth | Kathryn | Autumn Colours | 12 | |
| Firth | Kathryn | Three Graces | 13 | |
| Fish | Mary Gillian | Up, Up and Away | 9 | |
| Fish | Mary Gillian | Jay in Woodland | 9 | |
| Fish | Mary Gillian | Do My Eyes Deceive Me | 11 | |
| Fish | Mary Gillian | The Widow and the Undertaker | 11 | |
| Forbes | Morag | Glasgow Armadillo | 10 | |
| Forbes | Morag | Damrak | 11 | |
| Forbes | Morag | Liverpool Cathedral | 11 | |
| Forbes | Morag | St. Pauls | 12 | |
| Foster | Naomi | Bellowing Stag | 9 | |
| Foster | Naomi | Cantley under Steam | 11 | |
| Foster | Naomi | Black N White | 12 | |
| Foster | Naomi | Rocky | 12 | |
| Foulds | Gillian | A Tranquil Moment | 10 | |
| Foulds | Gillian | Colour Run | 11 | |
| Foulds | Gillian | The Boiler Man | 12 | |
| Foulds | Gillian | New Liife in Hard Times | 12 | |
| Fowler | Catherine | Journey’s End | 10 | |
| Fowler | Catherine | Hong Kong Nights | 10 | |
| Fowler | Catherine | Slicing Through the City | 11 | |
| Fowler | Catherine | Sisters in Arms | 12 | |
| Fraser-Mitchell | Jeremy | Parasol | 10 | |
| Fraser-Mitchell | Jeremy | Shafts of Sunlight | 10 | |
| Fraser-Mitchell | Jeremy | Incense Stick Factory | 11 | |
| Fraser-Mitchell | Jeremy | Thurne Sunrise | 11 | |
| Frewin | Patricia | Autumn Leaves | 10 | |
| Frewin | Patricia | Shades of Aqua | 12 | |
| Frewin | Patricia | Off to Market | 12 | |
| Frewin | Patricia | Splashes of Pink | 12 | |
| Fullbrook | Mark | Sunflowers | 10 | |
| Fullbrook | Mark | Oranges | 10 | |
| Fullbrook | Mark | Anyone for Tea | 10 | |
| Fullbrook | Mark | Peonies | 11 | |
| Gaffney | John | Castiglione D’Oarcia | 9 | |
| Gaffney | John | Sunrise at Heath Farm | 10 | |
| Gaffney | John | Abandoned, Namibia | 11 | |
| Gaffney | John | House in the Mist | 11 | |
| gareeb | Saman | Lothbury | 10 | |
| gareeb | Saman | Companion | 12 | |
| gareeb | Saman | Looking Back | 12 | |
| Gibson | Susan | Lois the Mask and the Boots | 9 | |
| Gibson | James | Down the Rabit Hole | 10 | |
| Gibson | James | Kimmy | 10 | |
| Gibson | Susan | The Sorcerer | 10 | |
| Gibson | James | On the Run | 11 | |
| Gibson | James | Tea for Two | 11 | |
| Gibson | Susan | Petals in Her Crown | 11 | |
| Gibson | Susan | Reflections Between Raindrops | 12 | |
| Gidney | Clive | Come to Bed Eyes | 9 | |
| Gidney | Nigel | Kimmeridge Bay | 10 | |
| Gidney | Clive | Coniston from Kelly Hall Tarn | 11 | |
| Gidney | Clive | Ashleigh Rae Band | 12 | |
| Gidney | Clive | Amy in the Toy Box | 12 | |
| Gidney | Nigel | The Flyer | 12 | |
| Gidney | Nigel | Reflections in the Font | 12 | |
| Gidney | Nigel | Tough at the Back | 13 | |
| Gilbert | Tim | Colour Print – Marloes Beach | 9 | |
| Gilbert | Tim | Great Grey Hunting in Snow | 11 | |
| Gilbert | Tim | Jess with Aslan | 12 | |
| Gilbert | Tim | Imran Sweeps for Four | 13 | |
| Giles | Sheila | Hollywood Starlet | 10 | |
| Giles | Sheila | Monsal Dale | 10 | |
| Giles | Sheila | A Romantic Moment | 11 | |
| Giles | Sheila | Grand Ceiling | 12 | |
| Gilman | Dennis | Fleeting Sculpture | 12 | |
| Gilman | Dennis | Descent Into Morpheus’s Realm | 12 | |
| Gilman | Dennis | Cloudbusting Eurofighter Typhoon | 12 | |
| Gilman | Dennis | Contemplation | 12 | |
| Gilmour | Sandy | Tuscan Dawn | 10 | |
| Gilmour | Sandy | Autumn at the Boathouse | 10 | |
| Gilmour | Sandy | Common Blue Emerging | 11 | |
| Gilmour | Sandy | No Fear | 12 | |
| Glancz | Tom | Twisted Body | 12 | |
| Glancz | Tom | Aniek Stretching Serve | 12 | |
| Glancz | Tom | Poised Between Time and Tension | 12 | |
| Glancz | Tom | Dawn on the River Targus Walking | 13 | |
| Gledhill | Chris | Sunrise Aarti Ceremony Varanasi | 10 | |
| Gledhill | Chris | Pilgrims Bathing in the Ganges | 11 | |
| Gledhill | Chris | The Sewing Shop | 12 | |
| Gledhill | Chris | Research Station Antartica | 12 | |
| Glenister | Mark | Runaway Horse | 9 | |
| Glenister | Mark | Racing at Snetterton | 11 | |
| Glenister | Mark | The Chips are Down | 11 | |
| Glenister | Mark | Ice Godess | 12 | |
| Goode | Bob | Peppery Plate | 8 | |
| Goode | Bob | Room with a View No 2 | 10 | |
| Goode | Bob | Head 2 Head | 12 | |
| Goode | Bob | Shelter from the Rain | 12 | |
| Graham | Amanda | Double Splashdown | 9 | |
| Graham | Amanda | Enjoying the View | 9 | |
| Graham | Amanda | Summer Adventures | 9 | |
| Graham | Amanda | Chance Meetings | 9 | |
| Grant | Alan | End of the Shift | 10 | |
| Grant | Alan | On the Edge | 11 | |
| Grant | Alan | Toucan Talk | 11 | |
| Grant | Alan | Duelling Dirtbikes | 12 | |
| Gravett | John | A Light in the Window | 10 | |
| Gravett | John | Rydal Mists | 12 | |
| Gravett | John | Tipsy Pubs | 13 | |
| Gravett | John | Red Hut Aurora | 13 | |
| Greenhill | Linda | Golden Girl | 9 | |
| Greenhill | Linda | Eyes Ahead | 10 | |
| Greenhill | Linda | The Chesterfield | 11 | |
| Greenhill | Linda | Intensity | 12 | |
| Greenwood | Nicki | Sirens’ Embrace | 9 | |
| Greenwood | Nicki | Cormorant Fisherman | 10 | |
| Greenwood | Nicki | Between Dreams and Stage | 10 | |
| Greenwood | Nicki | The Golden Muse | 12 | |
| Griffiths | Bryan | Rainy Day Shopping | 9 | |
| Griffiths | Bryan | The Dog Goes Shopping & Other Stories | 10 | |
| Griffiths | Bryan | Bamburgh Castle Sunrise | 10 | |
| Griffiths | Carol | Ladies in Red | 10 | |
| Griffiths | Carol | The Blacksmith | 10 | |
| Griffiths | Carol | The Dance of Sorrow | 11 | |
| Griffiths | Bryan | Llandudno Pier | 12 | |
| Griffiths | Carol | Out Alone | 12 | |
| Hainsworth | Richard | Nuclear Family | 9 | |
| Hainsworth | Richard | Bauhaus | 10 | |
| Hainsworth | Richard | Under the Blue Tree | 10 | |
| Hainsworth | Richard | Another Relationship Down the Drain | 12 | |
| Hall | Julie | White Rose | 10 | |
| Hall | Bill | Flyng the Colours | 11 | |
| Hall | Bill | Treacherous Rocks | 12 | |
| Hall | Bill | Whippets Tongue Wagging | 12 | |
| Hall | Bill | Storm Light | 13 | |
| Hardacre | Ian Alan | Not the Knight Bus | 9 | |
| Hardacre | Ian Alan | My Sunflowers | 9 | |
| Hardacre | Ian Alan | Umbrella Reflection | 10 | |
| Hardacre | Ian Alan | Halloween Smile | 11 | |
| Harley | Bruce | The Clan Chieftian | 9 | |
| Harley | Bruce | It Was All a Dream | 10 | |
| Harley | Bruce | Clowning About in the Rain | 11 | |
| Harley | Bruce | The Warrior King | 12 | |
| Harrison | Vicky | Flamingo | 9 | |
| Harrison | Vicky | Double Expose | 9 | |
| Harrison | Paul | Misty Winter Morning | 10 | |
| Harrison | Vicky | Hacker | 10 | |
| Harrison | Paul | A Winter’s Tree | 11 | |
| Harrison | Paul | Morning Reflections | 11 | |
| Harrison | Paul | Winskill Stones | 11 | |
| Harrison | Vicky | Apple | 11 | |
| Hastings | John | Eyes on the Prize | 10 | |
| Hastings | John | In the Need for Speed | 10 | |
| Hastings | John | Le Tour | 12 | |
| Hastings | John | Negotiating the Chicane | 12 | |
| Haynes | Stewart | Broad-Bordered Bee Hawkmoth | 10 | |
| Haynes | Stewart | European Bee-Eaters | 10 | |
| Haynes | Stewart | Gentoo Penguins Coming Ashore | 10 | |
| Haynes | Stewart | King Penguins at Volunteer Point | 11 | |
| Hayward | Paul | Blue Mood | 10 | |
| Hayward | Paul | Musical Interlude | 11 | |
| Hayward | Paul | Colours on the Chateau Steps | 12 | |
| Hayward | Paul | Spiritual Healing | 13 | |
| Hems | Ray | Cuban Girl | 10 | |
| Hems | Ray | Cuban Bass Player | 10 | |
| Hems | Ray | Icelandic Aurora | 11 | |
| Hems | Ray | Ice Cave | 12 | |
| Henthorn | Jane | Janet Dobson Hurdles | 9 | |
| Henthorn | Jane | Throw Down | 11 | |
| Henthorn | Jane | Thierry Kerr – Eyes on Victory | 12 | |
| Henthorn | Jane | Brothers | 13 | |
| Hewitt | Carol | Flamingo and the Lily Pond | 9 | |
| Hewitt | Carol | The Nights are Drawing in | 9 | |
| Hewitt | Carol | Behind the Painted Smile | 9 | |
| Hewitt | Carol | Spoonbill Up the Creek | 10 | |
| Higton | Karen | Looking Out | 10 | |
| Hill | Janette | Rainbow Skies | 9 | |
| Hill | Janette | Drumming Sadhu | 9 | |
| Hill | Janette | Warming Hands in Varanasi | 10 | |
| Hill | Janette | Boy in Doorway | 11 | |
| Hitchen | Stephen | The Glow | 10 | |
| Hitchen | Stephen | A Lover Lost | 10 | |
| Hitchen | Stephen | Lightness and Dark | 11 | |
| Hitchen | Stephen | Crossed Mallets | 12 | |
| Hodgson | David | Sunrise San Pedro | 9 | |
| Hodgson | David | Old Rocker | 10 | |
| Hodgson | David | Morning Mist over Rice Terraces | 11 | |
| Hodgson | David | Rough Sea at Cornwall | 11 | |
| Hodson | Julia | The Age of Aquarius | 10 | |
| Hodson | Julia | Skadi Goddess of Hunting | 10 | |
| Hodson | Julia | Woodland Warrior | 11 | |
| Hodson | Julia | The Blacksmith | 12 | |
| Holbeche-Maund | Julie | Rydal Boathouse – Icm | 9 | |
| Holbeche-Maund | Julie | Menai Strait Glow | 10 | |
| Holbeche-Maund | Julie | Devoke Boathouse Night | 12 | |
| Holbeche-Maund | Julie | In Anticipation | 12 | |
| Holgate | Robert | Isis the Godess of Motherhood | 9 | |
| Holgate | Robert | In Amonst the Flowers | 9 | |
| Holgate | Robert | Balance in Motion | 10 | |
| Holgate | Robert | Close Encounter | 10 | |
| Holt | John | Gospel Story | 10 | |
| Holt | John | Waiting and Hoping | 11 | |
| Holt | John | Man of Steam | 12 | |
| Holt | John | Ready Steady Go | 12 | |
| Hopes | David | Polo Challenge | 9 | |
| Hopes | David | Sweet Thing | 10 | |
| Hopes | David | Trotting Through the Bend | 11 | |
| Hopes | David | Over the Hurdle | 12 | |
| Hossain | Munier | Preening Mandarin Duck | 10 | |
| Hossain | Munier | Milky Way over the Tioman Pier | 10 | |
| Hossain | Munier | Three’s a Crowd | 12 | |
| Hossain | Munier | Snettisham View on Sunset | 12 | |
| Hounslea | Dee | The Kiss | 9 | |
| Hounslea | Dee | Balanced Red | 10 | |
| Hounslea | Dee | Celestial Pirouette | 12 | |
| Hounslea | Dee | A Protective Bond | 12 | |
| How | Alistair | Yellow Peril | 9 | |
| How | Alistair | The Race to the First Corner | 9 | |
| How | Alistair | Open Serve | 9 | |
| How | Alistair | Keep Your Eye on the Ball | 10 | |
| Hunter | Trevor | Passing Storm Chesteron Windmill | 9 | |
| Hunter | Trevor | Yorkshire Dales | 9 | |
| Hunter | Trevor | The Engin House | 10 | |
| Hunter | Trevor | Last Light Isle of Harris | 11 | |
| Hynes | Lisa | The Newsagent | 9 | |
| Hynes | Lisa | Storm over Glamaig | 10 | |
| Hynes | Lisa | City Lights | 10 | |
| Hynes | Lisa | Mist on the Heath | 11 | |
| Ireland | Valerie | Three Birds | 9 | |
| Ireland | Valerie | The Boathouse in Low Wood | 11 | |
| Ireland | Valerie | Are You Looking at Us | 11 | |
| Jack | Iain | St. Pauls from the South Bank | 9 | |
| Jack | Iain | Battersea Power Station | 10 | |
| Jack | Iain | Pushing for Pole | 10 | |
| Jack | Iain | Creating Dust | 12 | |
| Jackson | Peter | Penitent on the Brink | 9 | |
| Jackson | Peter | Black Silk, Red Fire | 9 | |
| Jackson | Michelle | Red Kite Hunting | 10 | |
| Jackson | Michelle | At the Edge of Innocence | 11 | |
| Jackson | Michelle | Riding Through the Woodland | 11 | |
| Jackson | Peter | She Waited Without Words | 11 | |
| Jackson | Peter | Aqua Reverence | 11 | |
| Jackson | Michelle | Silence | 13 | |
| Jambors | Vivien | Cosmic Angel | 9 | |
| Jambors | Vivien | Ophelia | 11 | |
| Jambors | Vivien | The Viking | 12 | |
| Jambors | Vivien | Would You Like to Come with Me? | 13 | |
| James | Susan | Dying Drying Tulips | 9 | |
| James | Susan | Seedhead Trio | 12 | |
| James | Susan | Derelict Dancing | 12 | |
